| Product Code | 25218 |
|---|---|
| Base | E26 |
| Glass Shape | PAR |
| Diameter - Eights | 38 |
| Wattage | 175 |
| UPC Code | 043168252188, |
| Ballast Code | M57 |
| Beam Angle | FL |
| Color Temperature | 3800 |
| Candle Power | 6500CBCP |
| Color Rendering Index | 65 |
| Finish | CLEAR |
| Initial Lumens | 12000V |
| Hour Life | 7500V |
| Lumens | 7600V |
| Diameter | 4.750 |
| Length | 5.620 |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved