| Product Code | - |
|---|---|
| Base | E26N |
| Glass Shape | PAR |
| Diameter - Eights | 38 |
| Wattage | 100 |
| Ballast Code | M90 |
| Beam Angle | 60 |
| Color Temperature | 3000 |
| Candle Power | 5000CBCP |
| Color Rendering Index | 70 |
| Finish | CLEAR |
| Initial Lumens | 5700 |
| Hour Life | 7500 |
| Lumens | 4330 |
| Diameter | 4.750 |
| Length | 5.440 |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved