| Base | E26N |
|---|---|
| Glass Shape | EDX |
| Diameter - Eights | 17 |
| Wattage | 50 |
| Ballast Code | M110 |
| Color Temperature | 3200 |
| Color Rendering Index | 65 |
| Finish | CLEAR |
| Initial Lumens | 3200V/2900H |
| Light Center Length | 3.380 |
| Hour Life | 10000V/7500H |
| Lumens | 2100V/1900H |
| Diameter | 2.125 |
| Length | 5.440 |
| Burn Position | UNIVERSAL |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved