| Product Code | 29609 | 
|---|---|
| Secondary Product Codes | 29409, 29120, 29149, 29610, 29348 | 
| Base | E26 | 
| Glass Shape | SPIRAL | 
| Voltage | 120 | 
| Wattage | 13 | 
| UPC Code | 046135296093,046135291203,046135291494,046135296109,046135293481, | 
| Amperage | .11 | 
| Color Temperature | 2700 | 
| Color Rendering Index | 82 | 
| Initial Lumens | 800 | 
| Hour Life | 10000 | 
| Lumens | 640 | 
| Length | 4.600 | 
|  | Company Info | Resources | Policies |  Email Specials & Promos | |||
| The Largest Master Distributor of | 
 | 
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved