| Base | GU5.3 |
|---|---|
| Glass Shape | MR |
| Diameter - Eights | 16 |
| Voltage | 12 |
| Wattage | 6.7 |
| Amperage | .56 |
| Beam Angle | 35 |
| Color Temperature | 4000 |
| Candle Power | 700 CBCP |
| Color Rendering Index | 86 |
| Initial Lumens | 320 |
| Hour Life | 25000 |
| Lumens | 47.8 (LM/W) |
| Diameter | 1.96 |
| Length | 1.77 |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved