| Base | E26 |
|---|---|
| Glass Shape | PAR |
| Diameter - Eights | 38 |
| Voltage | 120 |
| Wattage | 20.3 |
| Amperage | .17 |
| Beam Angle | 25 |
| Color Temperature | 3000 |
| Candle Power | 3500 CBCP |
| Color Rendering Index | 80 |
| Initial Lumens | 1000 |
| Hour Life | 40000 |
| Lumens | 49.3 (LM/W) |
| Diameter | 4.76 |
| Length | 5.01 |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved