| Product Code | 29785 |
|---|---|
| Base | E26 |
| Glass Shape | SPIRAL |
| Voltage | 120 |
| Wattage | 12/19/28 |
| Amperage | .1/.16/.23 |
| Color Temperature | 2700 |
| Color Rendering Index | 82 |
| Initial Lumens | 600/1100/1800 |
| Hour Life | 6000 |
| Lumens | 480/880/1440 |
| Length | 5.750 |
![]() |
Company Info | Resources | Policies | Email Specials & Promos |
|||
|
The Largest Master Distributor of |
|
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved