| Product Code | 86256 | 
|---|---|
| Secondary Product Codes | 85383,85390, | 
| Base | E26 | 
| Glass Shape | SPIRAL | 
| Voltage | 120 | 
| Wattage | 13 | 
| UPC Code | 043168862561,043168853835,043168853903, | 
| Amperage | .11 | 
| Color Temperature | 2700 | 
| Color Rendering Index | 82 | 
| Initial Lumens | 870 | 
| Hour Life | 12000 | 
| Lumens | 750 | 
| Length | 3.9 | 
|  | Company Info | Resources | Policies |  Email Specials & Promos | |||
| The Largest Master Distributor of | 
 | 
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved