| Product Code | 29401 | 
|---|---|
| Secondary Product Codes | 29728, 26944 | 
| Base | E26 | 
| Glass Shape | SPIRAL | 
| Voltage | 120 | 
| Wattage | 10 | 
| UPC Code | 046135294013,046135297281,046135269448, | 
| Amperage | .083 | 
| Color Temperature | 2700 | 
| Color Rendering Index | 82 | 
| Hour Life | 12000 | 
|  | Company Info | Resources | Policies |  Email Specials & Promos | |||
| The Largest Master Distributor of | 
 | 
© 1985 - 2025, ATR Lighting Ent. Inc. - All Rights Reserved